← ALL INDUSTRIES

Real Estate

Bất động sản — 124 companies, 122 with data

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Total Revenue
305,739 tỷ
Total Net Profit
57,129 tỷ
Total Assets
1,865,912 tỷ
Avg ROE
-8.5%
Avg ROA
-5.3%
Avg Net Margin
-248.0%
Ticker Company Total Assets Revenue Net Profit After Tax Owner's Equity ROE (%) ROA (%) Net Margin (%) Debt/Equity Revenue Growth (%) Net Profit Growth (%)
SZL Sonadezi Long Thanh Shareholding Company 1,968.2 tỷ 410.4 tỷ 99.2 tỷ 593.8 tỷ 16.71% 5.04% 24.18% 2.31 -100.00%
AGG An Gia Real Estate Investment And Development Corporation 11,099 tỷ 6,188.6 tỷ 96.6 tỷ 2,725.6 tỷ 3.54% 0.87% 1.56% 3.07 -100.00%
XDH Hanoi Civil Construction Investment Joint Stock Company 956.0 tỷ 378.3 tỷ 73.5 tỷ 577.2 tỷ 12.74% 7.69% 19.44% 0.66 -100.00%
VC3 Nam MeKong Group Joint Stock Company 3,713.3 tỷ 514.2 tỷ 73.4 tỷ 1,199.1 tỷ 6.12% 1.98% 14.28% 2.10 -100.00%
SID Saigon Co.op Investment Development Joint Stock Company 2,482.7 tỷ 74.4 tỷ 73.0 tỷ 2,339.0 tỷ 3.12% 2.94% 98.22% 0.06 -100.00%
HD6 Hanoi Housing Development and Investment Joint Stock Company No. 6 1,401.5 tỷ 382.3 tỷ 65.6 tỷ 300.4 tỷ 21.82% 4.68% 17.15% 3.66 -100.00%
HTN Hung Thinh Incons Joint Stock Company 9,174.2 tỷ 5,464.5 tỷ 64.0 tỷ 1,463.8 tỷ 4.37% 0.70% 1.17% 5.27 -100.00%
CCL Cuu Long Petro Urban Development And Investment Corporation 1,360.9 tỷ 558.8 tỷ 56.1 tỷ 640.0 tỷ 8.77% 4.12% 10.05% 1.13 -100.00%
SCR Sai Gon Thuong Tin Real Estate Joint Stock Company 9,691.3 tỷ 899.0 tỷ 56.1 tỷ 5,068.0 tỷ 1.11% 0.58% 6.24% 0.91 -100.00%
TN1 Rox Key Holdings Joint Stock Company 1,695.5 tỷ 899.7 tỷ 55.4 tỷ 891.1 tỷ 6.22% 3.27% 6.16% 0.90 -100.00%
VRG Viet Nam Rubber Industrial Zone and Urban Development Joint Stock Company 699.9 tỷ 122.8 tỷ 49.9 tỷ 319.4 tỷ 15.63% 7.13% 40.64% 1.19 -100.00%
MH3 Binh Long Rubber Industrial Park Corporation 992.6 tỷ 82.3 tỷ 48.9 tỷ 218.0 tỷ 22.41% 4.92% 59.34% 3.37 -100.00%
TEG Truong Thanh Energy Group Joint Stock Company 1,233.6 tỷ 222.4 tỷ 43.7 tỷ 961.8 tỷ 4.54% 3.54% 19.63% 0.28 -100.00%
TDC Binhduong Trade And Development Joint Stock Company 3,839.4 tỷ 2,500.3 tỷ 34.7 tỷ 1,221.5 tỷ 2.84% 0.90% 1.39% 2.14 -100.00%
HPI Hiep Phuoc Industrial Park Joint Stock Company 2,421.8 tỷ 142.8 tỷ 32.7 tỷ 295.5 tỷ 11.07% 1.35% 22.90% 7.20 -100.00%
QCG Quoc Cuong Gia Lai Joint Stock Company 9,948.7 tỷ 1,265.8 tỷ 31.9 tỷ 4,338.6 tỷ 0.74% 0.32% 2.52% 1.29 -100.00%
VGV Vietnam National Construction Consultant Corporation - JSC 1,176.3 tỷ 741.8 tỷ 31.4 tỷ 462.2 tỷ 6.80% 2.67% 4.24% 1.54 -100.00%
MA1 Machinery Joint Stock Company 247.9 tỷ 102.6 tỷ 31.3 tỷ 151.4 tỷ 20.68% 12.63% 30.50% 0.64 -100.00%
KOS KOSY Joint Stock Company 4,835.6 tỷ 1,343.5 tỷ 21.8 tỷ 2,285.2 tỷ 0.96% 0.45% 1.62% 1.12 -100.00%
D11 Real Estate 11 Joint Stock Company 345.0 tỷ 133.9 tỷ 21.8 tỷ 183.4 tỷ 11.90% 6.32% 16.29% 0.88 -100.00%
VHD VINAHUD Urban and Housing Development Investment Joint Stock Company 588.8 tỷ 423.8 tỷ 21.2 tỷ 411.6 tỷ 5.15% 3.60% 5.00% 0.43 -100.00%
VPH Van Phat Hung Corporation 2,242.9 tỷ 162.5 tỷ 19.8 tỷ 1,021.9 tỷ 1.94% 0.88% 12.17% 1.19 -100.00%
HQC Hoang Quan Consulting Trading Service Real Estate Corporation 7,236.9 tỷ 333.2 tỷ 18.8 tỷ 4,359.4 tỷ 0.43% 0.26% 5.65% 0.66 -100.00%
HRB Harec Investment and Trade Joint Stock Company 162.0 tỷ 35.9 tỷ 17.6 tỷ 128.9 tỷ 13.64% 10.86% 48.93% 0.26 -100.00%
D2D Industrial Urban Development Joint - Stock Company No.2 1,663.6 tỷ 130.9 tỷ 17.2 tỷ 1,004.8 tỷ 1.71% 1.03% 13.12% 0.66 -100.00%
VRC VRC Real Estate and Investment Joint Stock Company 1,602.4 tỷ 3.6 tỷ 16.7 tỷ 1,259.4 tỷ 1.33% 1.04% 458.10% 0.27 -100.00%
NVT Ninh Van Bay Travel Real Estate Joint Stock Company 1,099.2 tỷ 337.3 tỷ 16.3 tỷ 532.8 tỷ 3.06% 1.48% 4.84% 1.06 -100.00%
HD8 Housing And Urban Development Investment Joint Stock Company HUD 8 196.3 tỷ 112.4 tỷ 13.9 tỷ 129.7 tỷ 10.69% 7.06% 12.34% 0.51 -100.00%
TDH Thu Duc Housing Development Corporation 1,418.4 tỷ 172.7 tỷ 8.1 tỷ 438.7 tỷ 1.85% 0.57% 4.70% 2.23 -100.00%
DTA De Tam Joint Stock Company 749.0 tỷ 131.2 tỷ 8.1 tỷ 201.8 tỷ 4.00% 1.08% 6.15% 2.71 -100.00%
RCL Cho Lon Real Estate Joint Stock Company 476.8 tỷ 81.4 tỷ 7.9 tỷ 292.0 tỷ 2.71% 1.66% 9.72% 0.63 -100.00%
NBB 577 Investment Corporation 6,387.3 tỷ 466.4 tỷ 7.2 tỷ 1,819.8 tỷ 0.39% 0.11% 1.54% 2.51 -100.00%
LGL Long Giang Investment and Urban Development Joint-stock Company 1,634.5 tỷ 207.6 tỷ 7.0 tỷ 658.2 tỷ 1.07% 0.43% 3.39% 1.48 -100.00%
CCS Brilliant Chip Joint Stock Company 68.2 tỷ 6.8 tỷ 5.8 tỷ 65.1 tỷ 8.88% 8.48% 85.63% 0.05
VCR Vinaconex Investment and Tourism Development Joint Stock Company 7,164.3 tỷ 186.3 tỷ 5.4 tỷ 1,891.3 tỷ 0.29% 0.08% 2.91% 2.79 -100.00%
HLD HUDLAND Real Estate Investment and Development Joint 608.0 tỷ 35.4 tỷ 4.9 tỷ 422.6 tỷ 1.15% 0.80% 13.76% 0.44 -100.00%
LDG LDG Investment Joint stock Company 7,860.8 tỷ 277.1 tỷ 4.2 tỷ 3,241.9 tỷ 0.13% 0.05% 1.53% 1.42 -100.00%
AAV AAV Group joint Stock Company 1,079.6 tỷ 496.5 tỷ 3.5 tỷ 809.1 tỷ 0.43% 0.33% 0.71% 0.33 -100.00%
LSG Sai Gon Vina Land Joint Stock Company 2,302.8 tỷ 2.6 tỷ 1,036.1 tỷ 0.25% 0.11% 1.22
TBR Tan Binh Real Estate Joint Stock Company 180.9 tỷ 21.6 tỷ 2.5 tỷ 170.1 tỷ 1.45% 1.36% 11.41% 0.06 18.87% 4.27%
FCC Foodstuff Combinatorial Joint Stock Company 16.4 tỷ 5.1 tỷ 2.4 tỷ 8.5 tỷ 27.84% 14.51% 46.62% 0.92 -100.00%
CK8 120 Mechanical Joint Stock Company 80.3 tỷ 10.7 tỷ 1.7 tỷ -13.4 tỷ -12.96% 2.16% 16.18% -7.01 -100.00%
V21 Vinaconex 21 Joint Stock Company 317.1 tỷ 61.2 tỷ 0.93 tỷ 121.8 tỷ 0.76% 0.29% 1.52% 1.60 -100.00%
VNI Vietnam Land Investment Corporation 694.6 tỷ 5.4 tỷ 0.72 tỷ 48.0 tỷ 1.50% 0.10% 13.40% 13.48 -18.39% -31.93%
DRH DRH Holdings JSC 3,847.5 tỷ 60.2 tỷ 0.69 tỷ 1,615.2 tỷ 0.04% 0.02% 1.15% 1.38 -100.00%
PXL Long Son Petroleum Industrial Zone Investment Joint Stock Company 874.1 tỷ 7.7 tỷ 0.69 tỷ 824.1 tỷ 0.08% 0.08% 8.96% 0.06 -100.00%
TV6 EMA LAND Group Joint Stock Company 52.2 tỷ 0.02 tỷ 0.54 tỷ 32.8 tỷ 1.66% 1.04% 2739.34% 0.59 -99.95% 49.50%
DCH Ha Noi Cadastral Survey Joint Stock Company 39.7 tỷ 13.0 tỷ 0.49 tỷ 32.2 tỷ 1.53% 1.24% 3.79% 0.23 19.98% 1838.34%
PXA PetroVietnam - Nghe An Investment & Trading Joint Stock Company 220.8 tỷ 28.7 tỷ 0.34 tỷ 30.9 tỷ 1.12% 0.16% 1.20% 6.14 -100.00%
MBT Minh Bao Tin Real Estate Services Joint Stock Company 64.1 tỷ 3.3 tỷ 0.29 tỷ 39.7 tỷ 0.74% 0.46% 8.77% 0.61 17.26% -11.89%
TOTAL/AVG 124 companies 1,865,912 tỷ 305,739 tỷ 57,129 tỷ 648,467 tỷ avg: -8.54 avg: -5.30 avg: -248.00 avg: 1.42 avg: -91.73 avg: 197.80
« Page 2 / 3 »